40A, 24V Out, 280-360V In, Isolated DC/DC Battery Charger, 2 Bank
BCD1000R-300-24
Description
40A, 24V Out, 280-360V In, Isolated DC/DC Battery Charger, 2 Bank
Additional information
| Specialization | Rackmount Configuration |
|---|---|
| Function | Battery Charger |
| Conversion | DC to DC |
| Power (Watts) | 1000 |
| Input Volts | 280 – 360 VDC |
| Output Volts | 24 VDC |
| Output Amps Continuous | 40 |
| Input/Output Isolation | Yes |
| Technology | Analog |
| Charging Stages | 3 |
| Temperature Compensation | Yes |
| Equalize | Yes |
| Battery Banks | 2 |
| Product Series on website | BCA1000R |
| Option Codes | OPT-C: MIL461F & MIL810G Tested, OPT-E: Not assigned, OPT-I: MIL461 Tested Only, OPT-J: MIL810 Tested Only, OPT-M: Military Rugged, OPT-O: Open Frame – No chassis, OPT-Q: 23 Inch Rackmount, OPT-R: 19 Inch Rackmount, OPT-U: Safety Special Inspection (CSA/SPE-1000), OPT-V: Digital Volt/Ammeter, OPT-X: Ruggedized & Wide Temp, OPT-Z: No Conformal Coating (Any Model) |
Downloads
Download BCD1000R Series Datasheet
Download BCD1000R Series Manual
If the above links are not connected, the file is being updated, please contact sales for more information.









